Trends as of 18-Feb-2019 at 20:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2019 20:45. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.6 | 4.6 | 3.5 | NNW | 43 | 17.1 | 30.343 | 0.12 |
5 minutes ago | 37.7 | 3.5 | 4.6 | N | 43 | 17.2 | 30.336 | 0.12 |
10 minutes ago | 37.8 | 4.6 | 8.1 | NNW | 43 | 17.3 | 30.336 | 0.12 |
15 minutes ago | 37.9 | 3.5 | 3.5 | NW | 44 | 17.9 | 30.332 | 0.12 |
20 minutes ago | 38.0 | 3.5 | 5.8 | WNW | 44 | 18.0 | 30.327 | 0.12 |
30 minutes ago | 38.1 | 4.6 | 10.4 | WSW | 44 | 18.1 | 30.328 | 0.12 |
45 minutes ago | 38.3 | 5.8 | 9.2 | NW | 46 | 19.3 | 30.326 | 0.12 |
60 minutes ago | 38.5 | 4.6 | 10.4 | WNW | 48 | 20.5 | 30.318 | 0.12 |
75 minutes ago | 38.6 | 4.6 | 5.8 | N | 47 | 20.1 | 30.310 | 0.12 |
90 minutes ago | 38.8 | 5.8 | 9.2 | NW | 46 | 19.8 | 30.296 | 0.12 |
105 minutes ago | 38.9 | 3.5 | 6.9 | WNW | 47 | 20.4 | 30.284 | 0.12 |
120 minutes ago | 39.0 | 4.6 | 9.2 | NW | 46 | 20.0 | 30.273 | 0.12 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2019 04:21 |
Yest. | 0.26 in | Week | 1.642 in over last 7 days. |
Month | 1.93 in (9 rain days this month) | Month | 0.82 in last month. |
Year | 4.99 in ( 21 rain days this year) | Year | 2.73 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.0 °F at 12:00 | Max > 86 °F | 0 days |
Yest. | 40.1 °F at 14:57 | Max > 77 °F | 0 days |
Month | 73.6 °F on 05-Feb-2019 | Warmest day | 58.8 °F on 15-Feb-2019 |
Year | 73.6 °F on 05-Feb-2019 | Warmest night | 49.1 °F on 08-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.4 °F at 07:02 | Min < 32 °F | 11 days |
Yest. | 21.9 °F at 06:51 | Min < 5 °F | 0 days |
Month | 5.2 °F on 01-Feb-2019 | Coldest day | 18.9 °F on 01-Feb-2019 |
Year | -5.8 °F on 31-Jan-2019 | Coldest night | 9.3 °F on 01-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.778 inHg at 02:59 | Today | 31.2 °F at 00:10 |
Yest. | 29.859 inHg at 23:14 | Yest. | 21.8 °F at 07:04 |
Month | 29.642 inHg on 15-Feb-2019 | Month | 4.8 °F on 01-Feb-2019 |
Year | 29.353 inHg on 20-Jan-2019 | Year | -10.8 °F on 31-Jan-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph NNE | |
Gust | 4.0 mph NNE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph NNW at 11:45 | |
Yest. | 14.0 mph at 23:36 | |
Month | 27.9 mph on 09-Feb-2019 | |
Year | 33.4 mph on 10-Jan-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 mph N at 12:03 | |
Yest. | 8.6 mph at 23:37 | |
Month | 15.0 mph on 16-Feb-2019 | |
Year | 15.8 mph on 20-Jan-2019 | |
WIND RUN | ||
Today | 68.27 miles | |
Month | 685.27 miles | |
Year | 2016.28 miles |